Velik's Hold (Hard)
Nightmare Veldeg

Moongourd/NA
Class Averages


Archer

Tier DPS Crit Rate Deaths Floor Time
Bottom 5%: Single Heal 0 0.00% 0.00 00:00
Bottom 5%: Double Heal 236,794 65.00% 5.00 02:47
Bottom 10%: Single Heal 128,774 53.00% 7.00 01:58
Bottom 10%: Double Heal 316,778 66.00% 4.00 02:13
Bottom 25%: Single Heal 212,253 57.33% 6.67 02:23
Bottom 25%: Double Heal 450,500 68.00% 4.00 01:39
Mean: Single Heal 648,681 64.40% 4.47 01:31
Mean: Double Heal 864,859 71.56% 2.35 00:44
Top 25%: Single Heal 1,060,582 69.00% 2.50 00:11
Top 25%: Double Heal 1,303,438 75.00% 1.00 00:09
Top 10%: Single Heal 1,125,618 67.50% 2.50 00:16
Top 10%: Double Heal 1,454,640 75.00% 1.00 00:04
Top 5%: Single Heal 1,173,990 65.00% 2.00 00:28
Top 5%: Double Heal 1,534,330 76.00% 0.00 00:03
Mean Slaying: Single Heal 0 0.00% 0.00 00:00
Mean Slaying: Double Heal 81,079 57.00% 2.00 00:03

Based on 2,798 uploads

Berserker

Tier DPS Crit Rate Deaths Floor Time
Bottom 5%: Single Heal 0 0.00% 0.00 00:00
Bottom 5%: Double Heal 176,962 60.00% 7.00 03:17
Bottom 10%: Single Heal 0 0.00% 0.00 00:00
Bottom 10%: Double Heal 249,243 62.00% 6.00 02:41
Bottom 25%: Single Heal 402,891 66.00% 8.00 04:04
Bottom 25%: Double Heal 379,232 64.00% 5.00 02:07
Mean: Single Heal 464,607 63.60% 6.00 03:00
Mean: Double Heal 819,039 66.26% 2.93 00:56
Top 25%: Single Heal 522,894 61.50% 4.50 02:37
Top 25%: Double Heal 1,261,604 68.00% 1.00 00:13
Top 10%: Single Heal 543,192 63.00% 6.00 01:28
Top 10%: Double Heal 1,424,074 68.00% 1.00 00:06
Top 5%: Single Heal 543,192 63.00% 6.00 01:28
Top 5%: Double Heal 1,515,935 68.00% 1.00 00:04
Mean Slaying: Single Heal 0 0.00% 0.00 00:00
Mean Slaying: Double Heal 0 0.00% 0.00 00:00

Based on 979 uploads

Brawler

Tier DPS Crit Rate Deaths Floor Time
Bottom 5%: Single Heal 0 0.00% 0.00 00:00
Bottom 5%: Double Heal 297,751 48.00% 5.00 01:34
Bottom 10%: Single Heal 0 0.00% 0.00 00:00
Bottom 10%: Double Heal 362,755 48.00% 4.00 01:15
Bottom 25%: Single Heal 469,779 45.00% 4.00 02:45
Bottom 25%: Double Heal 466,325 48.00% 4.00 00:53
Mean: Single Heal 703,906 45.00% 2.40 01:11
Mean: Double Heal 809,148 48.67% 1.77 00:22
Top 25%: Single Heal 801,560 47.50% 2.00 00:57
Top 25%: Double Heal 1,157,879 50.00% 0.00 00:02
Top 10%: Single Heal 839,330 47.00% 2.00 00:39
Top 10%: Double Heal 1,273,799 50.00% 0.00 00:00
Top 5%: Single Heal 839,330 47.00% 2.00 00:39
Top 5%: Double Heal 1,342,085 51.00% 0.00 00:00
Mean Slaying: Single Heal 0 0.00% 0.00 00:00
Mean Slaying: Double Heal 0 0.00% 0.00 00:00

Based on 1,425 uploads

Gunner

Tier DPS Crit Rate Deaths Floor Time
Bottom 5%: Single Heal 0 0.00% 0.00 00:00
Bottom 5%: Double Heal 160,540 38.00% 5.00 02:25
Bottom 10%: Single Heal 0 0.00% 0.00 00:00
Bottom 10%: Double Heal 222,341 40.00% 5.00 01:58
Bottom 25%: Single Heal 0 0.00% 0.00 00:00
Bottom 25%: Double Heal 325,462 43.00% 4.00 01:25
Mean: Single Heal 496,340 40.00% 2.00 00:20
Mean: Double Heal 694,941 49.75% 2.09 00:39
Top 25%: Single Heal 496,340 40.00% 2.00 00:20
Top 25%: Double Heal 1,109,259 57.00% 1.00 00:12
Top 10%: Single Heal 496,340 40.00% 2.00 00:20
Top 10%: Double Heal 1,266,285 59.00% 1.00 00:05
Top 5%: Single Heal 496,340 40.00% 2.00 00:20
Top 5%: Double Heal 1,344,637 60.00% 1.00 00:05
Mean Slaying: Single Heal 0 0.00% 0.00 00:00
Mean Slaying: Double Heal 280,463 46.00% 3.00 00:41

Based on 872 uploads

Lancer

Tier DPS Crit Rate Deaths Floor Time
Bottom 5%: Single Heal 0 0.00% 0.00 00:00
Bottom 5%: Double Heal 159,107 41.00% 5.00 01:33
Bottom 10%: Single Heal 0 0.00% 0.00 00:00
Bottom 10%: Double Heal 196,226 41.00% 4.00 01:07
Bottom 25%: Single Heal 88,471 32.00% 4.00 04:39
Bottom 25%: Double Heal 259,742 41.00% 3.00 00:48
Mean: Single Heal 284,141 38.50% 3.40 01:32
Mean: Double Heal 497,933 41.96% 1.74 00:20
Top 25%: Single Heal 462,916 40.00% 2.67 00:46
Top 25%: Double Heal 747,913 42.00% 0.00 00:03
Top 10%: Single Heal 666,642 40.00% 0.00 00:00
Top 10%: Double Heal 844,085 43.00% 0.00 00:02
Top 5%: Single Heal 666,642 40.00% 0.00 00:00
Top 5%: Double Heal 902,112 43.00% 0.00 00:02
Mean Slaying: Single Heal 0 0.00% 0.00 00:00
Mean Slaying: Double Heal 0 0.00% 0.00 00:00

Based on 1,974 uploads

Mystic

Tier DPS Crit Rate Deaths Floor Time
Bottom 5%: Single Heal 0 0.00% 0.00 00:00
Bottom 5%: Double Heal 3,799 29.00% 3.00 00:42
Bottom 10%: Single Heal 0 0.00% 0.00 00:00
Bottom 10%: Double Heal 4,844 28.00% 3.00 00:41
Bottom 25%: Single Heal 0 0.00% 0.00 00:00
Bottom 25%: Double Heal 6,776 29.00% 3.00 00:31
Mean: Single Heal 10,669 29.00% 0.00 00:00
Mean: Double Heal 13,889 30.44% 1.98 00:17
Top 25%: Single Heal 10,669 29.00% 0.00 00:00
Top 25%: Double Heal 22,840 33.00% 1.00 00:09
Top 10%: Single Heal 10,669 29.00% 0.00 00:00
Top 10%: Double Heal 28,520 33.00% 1.00 00:08
Top 5%: Single Heal 10,669 29.00% 0.00 00:00
Top 5%: Double Heal 33,260 33.00% 1.00 00:08
Mean Slaying: Single Heal 0 0.00% 0.00 00:00
Mean Slaying: Double Heal 0 0.00% 0.00 00:00

Based on 3,370 uploads

Ninja

Tier DPS Crit Rate Deaths Floor Time
Bottom 5%: Single Heal 0 0.00% 0.00 00:00
Bottom 5%: Double Heal 150,645 48.00% 6.00 03:39
Bottom 10%: Single Heal 0 0.00% 0.00 00:00
Bottom 10%: Double Heal 210,985 49.00% 5.00 02:44
Bottom 25%: Single Heal 0 0.00% 0.00 00:00
Bottom 25%: Double Heal 330,913 51.00% 4.00 01:45
Mean: Single Heal 586,645 49.50% 3.75 00:55
Mean: Double Heal 714,523 56.20% 2.12 00:44
Top 25%: Single Heal 865,047 53.00% 2.00 00:26
Top 25%: Double Heal 1,089,939 59.00% 1.00 00:07
Top 10%: Single Heal 865,047 53.00% 2.00 00:26
Top 10%: Double Heal 1,200,512 60.00% 0.00 00:05
Top 5%: Single Heal 865,047 53.00% 2.00 00:26
Top 5%: Double Heal 1,267,080 60.00% 0.00 00:02
Mean Slaying: Single Heal 0 0.00% 0.00 00:00
Mean Slaying: Double Heal 238,665 53.00% 0.00 00:00

Based on 986 uploads

Priest

Tier DPS Crit Rate Deaths Floor Time
Bottom 5%: Single Heal 0 0.00% 0.00 00:00
Bottom 5%: Double Heal 1,027 27.00% 4.00 00:52
Bottom 10%: Single Heal 1,066 33.00% 4.00 00:06
Bottom 10%: Double Heal 1,364 27.00% 4.00 00:42
Bottom 25%: Single Heal 1,520 27.67% 3.00 00:10
Bottom 25%: Double Heal 1,893 26.00% 3.00 00:29
Mean: Single Heal 2,627 24.64% 2.36 00:08
Mean: Double Heal 3,897 28.35% 1.75 00:14
Top 25%: Single Heal 3,844 15.50% 1.75 00:06
Top 25%: Double Heal 6,581 30.00% 1.00 00:06
Top 10%: Single Heal 4,289 23.00% 2.00 00:02
Top 10%: Double Heal 8,206 30.00% 1.00 00:05
Top 5%: Single Heal 4,622 28.00% 1.00 00:00
Top 5%: Double Heal 9,499 30.00% 1.00 00:03
Mean Slaying: Single Heal 0 0.00% 0.00 00:00
Mean Slaying: Double Heal 0 0.00% 0.00 00:00

Based on 3,489 uploads

Reaper

Tier DPS Crit Rate Deaths Floor Time
Bottom 5%: Single Heal 0 0.00% 0.00 00:00
Bottom 5%: Double Heal 125,767 46.00% 5.00 02:56
Bottom 10%: Single Heal 0 0.00% 0.00 00:00
Bottom 10%: Double Heal 199,752 50.00% 4.00 02:10
Bottom 25%: Single Heal 141,805 40.00% 9.00 03:11
Bottom 25%: Double Heal 320,767 53.00% 4.00 01:35
Mean: Single Heal 596,244 50.20% 3.80 01:31
Mean: Double Heal 747,623 56.30% 2.07 00:40
Top 25%: Single Heal 918,794 53.50% 1.00 00:02
Top 25%: Double Heal 1,208,057 59.00% 1.00 00:06
Top 10%: Single Heal 1,016,502 52.00% 1.00 00:01
Top 10%: Double Heal 1,387,153 60.00% 0.00 00:04
Top 5%: Single Heal 1,016,502 52.00% 1.00 00:01
Top 5%: Double Heal 1,504,040 60.00% 0.00 00:02
Mean Slaying: Single Heal 0 0.00% 0.00 00:00
Mean Slaying: Double Heal 538,603 59.00% 4.00 00:33

Based on 784 uploads

Slayer

Tier DPS Crit Rate Deaths Floor Time
Bottom 5%: Single Heal 0 0.00% 0.00 00:00
Bottom 5%: Double Heal 201,868 56.00% 6.00 03:24
Bottom 10%: Single Heal 115,336 50.00% 11.00 04:34
Bottom 10%: Double Heal 274,094 58.00% 5.00 02:28
Bottom 25%: Single Heal 132,829 54.00% 9.50 03:56
Bottom 25%: Double Heal 408,355 61.00% 4.00 01:47
Mean: Single Heal 496,346 57.25% 5.00 01:59
Mean: Double Heal 828,309 64.09% 2.29 00:44
Top 25%: Single Heal 915,694 58.00% 1.00 00:20
Top 25%: Double Heal 1,262,094 66.00% 1.00 00:08
Top 10%: Single Heal 964,330 56.50% 1.00 00:18
Top 10%: Double Heal 1,420,381 67.00% 0.00 00:04
Top 5%: Single Heal 1,027,940 53.00% 1.00 00:07
Top 5%: Double Heal 1,507,213 67.00% 0.00 00:02
Mean Slaying: Single Heal 0 0.00% 0.00 00:00
Mean Slaying: Double Heal 0 0.00% 0.00 00:00

Based on 921 uploads

Sorcerer

Tier DPS Crit Rate Deaths Floor Time
Bottom 5%: Single Heal 0 0.00% 0.00 00:00
Bottom 5%: Double Heal 226,484 48.00% 5.00 02:32
Bottom 10%: Single Heal 241,711 48.00% 3.00 00:27
Bottom 10%: Double Heal 287,032 49.00% 4.00 02:07
Bottom 25%: Single Heal 243,744 49.00% 3.50 02:22
Bottom 25%: Double Heal 391,296 50.00% 4.00 01:33
Mean: Single Heal 494,678 49.00% 3.45 01:32
Mean: Double Heal 760,383 54.09% 2.29 00:43
Top 25%: Single Heal 722,665 50.33% 3.33 00:58
Top 25%: Double Heal 1,175,099 57.00% 1.00 00:11
Top 10%: Single Heal 760,623 53.00% 2.00 00:49
Top 10%: Double Heal 1,341,498 58.00% 1.00 00:07
Top 5%: Single Heal 777,850 58.00% 1.00 00:37
Top 5%: Double Heal 1,434,577 59.00% 1.00 00:05
Mean Slaying: Single Heal 0 0.00% 0.00 00:00
Mean Slaying: Double Heal 0 0.00% 0.00 00:00

Based on 2,103 uploads

Valkyrie

Tier DPS Crit Rate Deaths Floor Time
Bottom 5%: Single Heal 0 0.00% 0.00 00:00
Bottom 5%: Double Heal 179,269 46.00% 6.00 03:28
Bottom 10%: Single Heal 0 0.00% 0.00 00:00
Bottom 10%: Double Heal 253,542 48.00% 5.00 02:44
Bottom 25%: Single Heal 245,364 45.00% 4.00 02:30
Bottom 25%: Double Heal 399,622 48.00% 4.00 01:51
Mean: Single Heal 556,377 43.50% 2.63 01:39
Mean: Double Heal 958,923 50.29% 2.26 00:45
Top 25%: Single Heal 876,157 42.50% 1.50 00:38
Top 25%: Double Heal 1,563,214 52.00% 1.00 00:07
Top 10%: Single Heal 883,989 42.00% 1.00 00:05
Top 10%: Double Heal 1,768,978 53.00% 0.00 00:03
Top 5%: Single Heal 883,989 42.00% 1.00 00:05
Top 5%: Double Heal 1,890,419 54.00% 0.00 00:02
Mean Slaying: Single Heal 0 0.00% 0.00 00:00
Mean Slaying: Double Heal 0 0.00% 0.00 00:00

Based on 1,988 uploads

Warrior

Tier DPS Crit Rate Deaths Floor Time
Bottom 5%: Single Heal 0 0.00% 0.00 00:00
Bottom 5%: Double Heal 199,975 45.00% 5.00 02:54
Bottom 10%: Single Heal 357,458 55.00% 6.00 00:58
Bottom 10%: Double Heal 276,340 45.00% 5.00 02:17
Bottom 25%: Single Heal 375,714 45.00% 8.33 02:31
Bottom 25%: Double Heal 417,957 45.00% 4.00 01:42
Mean: Single Heal 664,943 43.07% 3.36 01:04
Mean: Double Heal 886,636 46.68% 2.20 00:44
Top 25%: Single Heal 971,642 43.25% 1.00 00:05
Top 25%: Double Heal 1,362,322 49.00% 1.00 00:07
Top 10%: Single Heal 1,024,018 49.00% 0.50 00:06
Top 10%: Double Heal 1,525,465 50.00% 0.00 00:03
Top 5%: Single Heal 1,034,637 46.00% 1.00 00:13
Top 5%: Double Heal 1,624,406 51.00% 0.00 00:02
Mean Slaying: Single Heal 0 0.00% 0.00 00:00
Mean Slaying: Double Heal 0 0.00% 0.00 00:00

Based on 2,320 uploads

Last Refresh: 03/13/18 at 02:05:01 PST (2 years ago)

Class Averages are automatically updated every Tuesday at 2AM PST.

Slaying logs are excluded from all averages, except Mean Slaying.

Moongourd/EU: EUC is excluded from all averages that aren't marked with EUC.